.
Download DM of Handheld Oscilloscope Multimeter OS-1022
SPECIFICATIONS
| Model Name | OS-1022 | |||
| Bandwidth | 20MHz | |||
| Sample Rate ( Real time ) | 100MS/s | |||
| Horizontal Scale(S/div) | 5ns/div~100s/div step by 1~2.5~5 |
|||
| Rise time(at input, typical) | ≤17.5ns | |||
| Display | 3.7 inch color display with TFT panel(640×480 pixels, 65535 colors) | |||
| Channels | Dual | |||
| Input impedance | 1MΩ±2%,in parallel with 20pF±3pF | |||
| Record length | Max. 6000 points on each channel | |||
| Interpolation | (sin x)/x | |||
| Probe attenuation factor | 1X,10X | |||
| Input coupling | DC, AC, GND |
|||
| DC accuracy(Average) | Average>16:±(5% reading+0.05div) for △V | |||
| Vertical Sensitivity | 5mV/div~5V/div (at input) | |||
| Vertical resolution (A/D) | 8 bit(2 channels simultaneously ) | |||
| Max. Input Voltage | 400V (PK-PK) (DC + AC PK-PK, 1MΩ input impedance, Probe attenuation 10:1) | |||
| Trigger Type | Edge, Video, Alternate | |||
| Trigger Mode | Auto, Normal, Single | |||
| Trigger level | ±6 divisions from screen center | |||
| Acquisition modes | Sample, Peak Detect and Average | |||
| DC gain accuracy | ±3% | |||
| Automatic Measurement | Vpp,Vavg,RMS,Frequency,Period,Vmax,Vmin,Vtop,Vbase,Width,Overshoot ,Preshoot,Risetime,Falltime,+Width,-Width,+Duty,-Duty, Delay A→B |
|||
| Waveform math | +, -, ×, ÷, FFT | |||
| Waveform storage | 4 waveforms | |||
| Lissajou’s figure |
Bandwidth | 20MHz | ||
| Phase difference | ±3 degrees | |||
| Communication interface | USB | |||
| Power supply | 100V-240V AC, 50/60Hz | |||
| Li-ion battery | 7.4V, 6 hours operation | |||
|
||||||||||||||||||||||||||||||||||||
-
Handheld Oscilloscope 20MHz, Dual Channels, color LCD panel Model: OS-1022 >
Download Manual of OS-1022 Handheld Oscilloscope Multimeter
See more details of Oscilloscopes
.

.jpg)
