Tecpel-Propel Quality Measurements.
HEAVY DUTY CLAMP-ON METERS
| SPECIFICATIONS:All at 23+5℃, <75% R.H. | DCM2600 | DCM2606 | |
| DC VOLTAGE | Ranges : | 1000V | 400mV,4V,40V,400V,1000V |
| Basic Accuracy : | + (0.5% rdg + 1d) | + (0.5% rdg + 1d) | |
| Resolution : | 1V | 100μA |
|
| Input Impedance : | 10MΩ | 10MΩ | |
| OL Protection : | 1000VDC / 750V RMS | 1000VDC / 750V RMS | |
| AC VOLTAGE | Ranges : | 750V | 400mV,4V,40V,400V,750V |
| Basic Accuracy : | + (1.2% rdg + 4d) | + (1.5% rdg + 4d) | |
| Input Impedance : | 4.5MΩ | 10MΩ |
|
| Resolution : | 1V | 1mV | |
| OL Protection : | 1000V DC or 750V AC RMS | 1000V DC or 750V AC RMS | |
| Conversion Type : | Average sensing RMS indicating |
True RMS |
|
| AC CURRENT | Ranges : | 200A, 1000A | 400A, 1000A |
| Basic Accuracy : at the center of CT | + (1.5% rdg + 5d) | + (1.5% rdg + 5d) | |
| Position Error : | +1.0% | +1.0% | |
| Resolution : | 100mA | 100mA | |
| OL Protection : with 60 seconds | 1200A | 1200A | |
| Conversion Type : | Average sensing RMS indicating |
True RMS |
|
| DC CURRENT | Ranges : | N/A |
400A, 1000A |
| Basic Accuracy : at the center of CT | + (1.5% rdg + 5d) | ||
| Position Error : | +1.0% | ||
| Resolution : | 100mA | ||
| OL Protection : | 1200A | ||
| RESISTANCE | Ranges : | 200,20k,,20M,2000MΩ | 400,4k,40k,400k,4M,40MΩ |
| Basic Accuracy : | + (1.0% rdg + 3d) | + (1.0% rdg + 2d) | |
| Resolution : | 100mΩ | 100mΩ | |
| OL Protection : | 500VDC / AC RMS | 500VDC / AC RMS | |
| CONTINUITY | Audible Indication : | 200Ω | 400Ω |
| Threshold : | < 75Ω | < 40Ω | |
| Respone Time : | 500msec | 100msec | |
| Open Circuit Voltage/Test Current : | 3.0V | 0.4VDC | |
| OL Protection : | 500VDC / AC RMS | 500VDC / AC RMS | |
| DIODE | Test Current : | N/A |
0.6mA |
| Open Current : | 3.2V | ||
| Accuracy : | + (1.5% rdg + 2d) | ||
| OL Protection : | 500VDC / AC RMS | ||
| FREQUENCY | Ranges : | N/A |
100,1k,10k,100k,400kHz |
| Accuracy : | + (0.5% rdg + 3d) | ||
| Resolution : | 0.1Hz | ||
| Sensitivity : | 2V RMS | ||
| OL Protection : | 500VDC / AC RMS | ||
| CAPACITANCE | Ranges : | N/A |
4nF,40nF,400nF,4μF,40μF |
| Accuracy : | + (1.0% rdg + 4d) | ||
| Resolution : | 0.001μF | ||
| OL Protection : | 500VDC / AC RMS | ||
| GENERAL : | |||
| Display : | 2000 counts | 4000 counts | |
| Analog Bar Graph : | N/A | 42 segments, 20/sec | |
| Overrange Indication : | OL | MSD blinks | |
| Low Battery Indication : | ★ | ★ | |
| Display Update Rate : | 2.5/sec | 2/sec | |
| Operating Temperature : 0 to 50℃, <70% R.H. | ★ | ★ | |
| Storage Temperature : -20 to 60℃, <80% R.H. | ★ | ★ | |
| Power : 9V battery, NEDA 1604, JIS 006P,IEC 6F22 | ★ | ★ | |
| Auto Power Off : | N/A | 30 minutes | |
| Battery Life : in hours(Alkaline) | 500 | 500 | |
| Jaw Opening Capability : 57mm conductor, 70x18mm busbar | ★ | ★ | |
| Dimensions (HxWxD) : 10.8x3.6x1.7 inches,275.4x90x43mm | ★ | ★ | |
| Weight : in ounces | 17.0 | 18.3 | |
| Accessories:safety test leads, carrying case and manual | ★ | ★ | |
| Safety : Design to meet IEC 1010-1,UL1244/Ul3111, CE | ★ | ★ | |
| Auxiliary Feature : DATA HOLD | ★ | ★ | |
| MAX HOLD | ★ | N/A | |
| RANGE HOLD | N/A | ★ | |
| PEAK HOLD | ★ | ||
| MAX/MIN HOLD | ★ | ||
| ZERO(Relative) | ★ | ||
|
||||||||||