Tecpel-Propel Quality Measurements.
DC Linear power supply
The GPS-Series are 2Channel- to 4-Channel, 180 to 200W, linear DC power supply. Overload/reverse polarity protection and output On/Off switch keep the GPS-Series and their load safe from unexpected conditions. High regulation and low ripple/noise are maintained at 0.01% and < 1mVrms, respectively.
Cooling fan speed control minimizes fan noise according to load conditions, ensuring quiet operation. The GPS-Series are an ideal solution for lightweight, inexpensive bench-top or portable applications requiring high regulation and multiple outputs.
![]() |
Model: GPS-3303 (30V, 3A X 2, 5V/3A X1 ) |
| FEATURES 3 Independent Isolated Output Four "3 Digits" LED Displays 0.01% Load and Line Regulation Low Ripple and Noise Tracking Operation and Auto Series/Parallel Operation Output ON/OFF Switch Output Voltage and Current Setting When Output Disable Fan Speed Control Circuit to Minimize Fan Noise Over Load and Reverse Polarity Protection Optional European Jack Type Terminal |
![]() |
Model:GPS-4303 (30V, 3A X 2; 2.2~5.2V/1A; 8~15V/1A) |
|
| SPECIFICATION |
| Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constand Voltage Operation (CH1, CH2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line Regulation | < 0.01% + 3mV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Regulation | < 0.01% + 3mV (Rating current < 3A) < 0.02% + 5mV (Rating current > 3A) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ripple and Noise | < 1mVrms 5Hz ~ 1MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recovery Time | < 100μS (50% Load Charge, Minimum Load 0.5A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constant Current Operation (CH1, CH2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line Regulation | < 0.2% + 3mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Regulation | < 0.2% + 3mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ripple and Noise | < 3mArms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracking Operation (CH1, CH2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traking Error | < 0.5% + 10mV of the CH1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series Regulation | < 300mV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Regulation | < 0.01% + 3mV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ripple and Noise | < 2mVrms 5Hz ~ 1MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.2V ~ 5.2V Output(CH3) for GPS-3303/4303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line Regulation | < 5mV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Regulation | < 15mV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ripple and Noise | < 2mVrms, 5Hz ~ 1MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Accuracy | + 5% Reading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8V ~ 15V Output (CH4) for GPS-4303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line Regulation | < 5mV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Regulation | < 10mV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ripple and Noise | < 2mVrms, 5Hz ~ 1MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Accuracey | + 5% Reading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Display Meter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital | 3 Digits 0.5" LED GPS-2303 Accuracy ±(0.5% reading + 2 digits) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chassis to Terminal | > DC 500V / 20MΩ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chassis to AC Cord | > DC 500V / 30MΩ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC 100V/120V/220V/240V+10%, 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation manual x 1, GPS-3303 Test Lead: GTL-104 x 2, GTL-105 x 1 GPS-4303 Test Lead GTL-104 x 2, GTL-105 x 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions and Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 255(Width) x 145(Height) x 265( Length) mm About 7 kgs |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to See more DC power supplies
|
||||||||||