Propel Quality Measurement
This model is discontinued. Please refer to PPS-3520.
|
◇ Easy operation with up/down keys | |
| ◇ Max output power 165 watts | ||
| ◇ Output Voltage : 0 to 30V, 0 to -30V | ||
| ◇ Resolution : 10mV | ||
| ◇ Max output Voltage :+ 32V | ||
| ◇ Dual tracking : 0 to + 30V | ||
| ◇ Output Current : 0 to +2.5A , 0 to -2.5A | ||
| ◇ Resolution : 1mA | ||
| ◇ Fixed 3.3V/5V output voltage at 3A | ||
| ◇ Self test and software calibration | ||
| ◇ 12 Bits D/A converter accuracy | ||
| ◇ Simultaneous display of voltage and current outputs | ||
| ◇ Automatic cooling system | ||
| ◇ Overload warning and status change indication by | ||
| beeper | ||
| ◇ RS-232 computer interface |
| Max Output Power : | 165 Watts | Output current : | 0 to +2.5A |
| Output Voltage : | 0 to 30V, 0 to -30V,Fixed 3.3V/5V | Setting resolution : | 1mA |
| Setting Resolution : | 10mV | Max. Output Current : | +3A/-3A |
| Max Output Voltage : | +32V/-32V | Line regulation : | 15mA typical |
| Dual Tracking : | 0 to + 32V | Load regulation : | 10mA typical |
| Tracking Deviation : | +20mV | Ripple and noise : | 1mA rms typical |
| Line regulation : | 1mV (Fixed 3.3V/5V 5mV) | Ripple peak(p-p) : | 5mA p-p typical |
| Load regulation : | 2mV | General | |
| Ripple and noise : | 1.5mV rms | Power requirement : | 115V , 230V AC+10%, 50/60Hz |
| Dimensions : | 8.7"(W) x 3.4"(H) x 11.8"(L) (220x86x299mm) | ||
| Ripple peak(p-p) : | 10mV p-p | Weight : | 18lbs (8.16kgs) |
| Accesories : | Test leads, power cord and owners manual | ||
Go to See more DC power supplies
|
||||||||||